?
> >
| 25/05/2013
    
 
558760     -   op7 level ----- 84 140 38% 497
265451     -   op7 level ------- 401 143 74% 2,496
178780     -   op7 level (((antips3))) 744 407 65% 4,686
612303     -   op7 level (((ASI))) 76 57 57% 369
83768     -   op7 level (((Aslan))) 1,352 796 63% 8,105
709235     -   op7 level (((AZRAIL))) 20 14 59% 216
18368     -   op7 level (((B)(A)(R)(T))) 4,268 5,870 42% 41,257
266937     -   op7 level (((babs))) 364 399 48% 2,474
264917     -   op7 level (((BAD-DAV))) 414 255 62% 2,504
568199     -   op7 level (((Barbaros))) 83 92 47% 471
245255     -   op7 level (((BASBUG))) 427 210 67% 2,832
165685     -   op7 level (((blue13))) 959 1,469 39% 5,347
50884     -   op7 level (((BLUEWOLF))) 1,861 424 81% 13,220
823029     -   op7 level ---(((CAKE)))--- 14 13 52% 109
103403     -   op7 level -(((-Canbi-)))- 1,122 975 54% 6,979
125464     -   op7 level (((-Canbi-))) 1,284 719 64% 6,240
32668     -   op7 level (((carmakoma))) 3,772 1,492 72% 22,745
592231     -   op7 level (((Champagne))) 88 27 77% 412
699556     -   op7 level (((-CHECKER-))) 28 18 61% 228
544896     -   op7 level (((ChokDee))) 87 83 51% 538
[Before] 1 2 3 4 5 6 7 8 9 10 [Next]
Search